20.0% Sazae-san (12/06 18:30 Fuji TV)
12.3% Chibi Maruko-chan (12/06 18:00 Fuji TV)
11.7% Doraemon (10/06 19:00 Asahi)
11.3% Crayon Shin-chan (10/06 19:30 Asahi)
9.0% one Piece (12/06 9:30 Fuji TV)
8.8% Detective Conan (11/06 18:00 NTV)
6.1% Suite Precure (12/06 8:30 Asahi)
5.5% Toriko (12/06 9:00 Fuji)
5.5% Pokemon BW (09/06 19:00 TV Tokyo)
4.7% Osaru no George (11/06 8:35 ETV)
4.3% Inazuma Eleven (08/06 19:00 TV Tokyo)
3.1% Beelzebub (12/06 7:00 NTV)
2.7% Gyakkyou Burai Kaiji - Hakairokuhen (07/06 24:59 NTV)
2.5% Battle Spirits Brave (12/06 7:00 Asahi)
2.4% Noitamina: "C" / Ano hi Mita hana.. (09/06 24:45 Fuji)
2.1% Soreike! Anpanman (10/06 16:30 NTV)
1.7% Digimon Xros Wars (12/06 6:30 Asahi)
1.4% Yuruani? (07/06 25:29 NTV)
1.0% Dragon Crisis (10/06 27:08 NTV)
Divulgado pela Video Research.
Fonte: Anime Blade